Paper I · General Studies
- Questions
- 100 MCQs
- Duration
- 2 hours
- Marks
- 200
2 marks each; −0.667 for a wrong answer. Counts for the cut-off.
UPSC Civil Services Examination
Services, eligibility, and the Prelims and Mains pattern — and where your Sociology Optional adds 500 marks to the merit list.
Eligibility
| Category | Upper age limit | Attempts |
|---|---|---|
| General | 32 years | 6 |
| OBC | 35 years | 9 |
| SC / ST | 37 years | Unlimited |
Education: A degree — final-year students may also apply.
Stage 1 · Prelims
2 marks each; −0.667 for a wrong answer. Counts for the cut-off.
2.5 marks each; −0.833 for a wrong answer. Qualifying: 33% (66.67 marks).
Stage 2 · Mains
| Paper | Subject | Marks |
|---|---|---|
| Paper A · Indian language (e.g. Kannada) | Qualifying · minimum 25%Qualifying | 300 |
| Paper B · English | Qualifying · minimum 25%Qualifying | 300 |
| Paper I · Essay | Two essays of 125 marks each | 250 |
| Paper II · GS I | Indian heritage and culture, history, geography, society | 250 |
| Paper III · GS II | Governance, Constitution, polity, social justice, international relations | 250 |
| Paper IV · GS III | Technology, economic development, biodiversity, environment, security, disaster management | 250 |
| Paper V · GS IV | Ethics, integrity and aptitude | 250 |
| Paper VI · Optional Paper 1 | Sociology Paper I – Fundamentals of Sociology | 250 |
| Paper VII · Optional Paper 2 | Sociology Paper II – Indian Society: Structure and Change | 250 |
Services
After Mains comes the personality test (275 marks). How Keshav Sir prepares you.
Keshav Sir Your mentor until selection
Admissions open
Tell us where you are in your preparation. Keshav Sir’s team will explain the course, batches and the right next step — online or at a branch near you.